Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
9.00-20 | 16 | 145/140G | 14.5 | 7.0 | 259 | 1018 | 2900 | 880 | 2500 | 810 |
10.00-20 | 16 | 146/142G | 15.0 | 7.5 | 278 | 1055 | 3000 | 810 | 2650 | 740 |
11.00-20 | 18 | 153/148G | 16.0 | 8.0 | 293 | 1085 | 3650 | 910 | 3150 | 840 |
12.00-20 | 18 | 154/150G | 16.0 | 8.5 | 315 | 1125 | 3750 | 810 | 3350 | 740 |
*Reserves the rights of final interpretation and modification